| Fund name | Start of operation date | Indicative duration | Classification EU Reg. 2088/2019 (SDFR) |
|---|---|---|---|
| 01 August 2018 | 5 years from start of operations* | under Art. 8 | |
| 31 July 2020 | 20 years | under Art. 8 | |
| 21 December 2016 | 15 years | under Art. 6 | |
| 30 October 2014 | 15 years | under Art. 6 | |
| 30 June 2006 | 13 years | under Art. 6 | |
| 21 July 2008 | 7 years | under Art. 6 | |
| 12 February 2015 | 25 years | under Art. 8 | |
| 11 February 2009 | 31 dicembre 2021 | under Art. 6 | |
| 28 July 2016 | 20 years | under Art. 8 | |
| 26 October 2017 | 20 years | under Art. 8 | |
| 28 January 2008 | 30 years | under Art. 6 | |
| 28 December 2018 | 3 years | under Art. 6 | |
| 29 March 2005 | 15 years | under Art. 8 | |
| 7 March 2019 | 10 years | under Art. 6 | |
| 18 June 2020 | 10 years | under Art. 6 | |
![]() | 3 March 2021 | 10 years | under Art. 6 |
| 14 December 2021 | 10 years | under Art. 6 | |
| 31 May 2019 | 10 years | under Art. 8 | |
| 30 July 2014 | 7 years | under Art. 8 | |
| 20 December 2013 | 30 years | under Art. 6 | |
| 02 March 2007 | 15 +5 years | under Art. 6 | |
| 18 March 2024 | 7 years | under Art. 6 | |
| 28 December 2018 | 5 years | under Art. 8 | |
| 08 June 2018 | 10 years | under Art. 8 | |
![]() | 1 March 2021 | 50 years | under Art. 6 |
| November 2017 | 20 years | under Art. 8 | |
| 24 July 2019 | 10 years | under Art. 6 | |
| 27 July 2017 | 20 years | under Art. 8 | |
| 20/06/2022 | 20 anni | under Art. 8 | |
| 22 December 2008 | 15 years | under Art. 6 | |
| 18 October 2010 | 6 years | under Art. 6 | |
| 24 June 2020 | 5 years | under Art. 8 | |
| 27 September 2017 | 10 years | under Art. 6 | |
| 06 December 2011 | 15 years | under Art. 6 | |
| 11 November 2016 | 25 years | under Art. 8 | |
| 25 January 2010 | 30 years | under Art. 6 | |
| 25 January 2010 | 30 years | under Art. 6 | |
| 28 December 2005 | 10 years | under Art. 6 | |
| 28 November 2008 | 15 years | under Art. 6 | |
| 01 August 2018 | 10 years | under Art. 8 | |
| 09 June 2015 | 20 years | under Art. 6 | |
| 27 june 2023 | 15 years | under Art. 6 | |
| 18 April 2016 | 7 years | under Art. 6 | |
| 29 December 2011 | 5 years | under Art. 6 | |
| 10 January 2003 | The duration is set until 31 December 2027 | under Art. 6 | |
| 04 August 2022 | 15 years | under Art. 6 | |
| 29 November 2016 | 15 years | under Art. 6 | |
| 04 November 2021 | 7 years | under Art. 6 | |
(*) Possibility of maximum 2 extensions for a maximum period of 5 years for each extension.
| Fund name | Start of operation date | Indicative duration | Classification EU Reg. 2088/2019 (SDFR) |
|---|---|---|---|
| 22 October 2020 | 30 years | Comparto A under Art. 8 Comparto B under Art. 6 Comparto C under Art. 6 | |